Election results for Wellington
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Andrew Govier (Election 2022) | Labour | 1809 | 27% | Elected |
| Marcus Barr (Election 2022) | Conservative | 1241 | 18% | Elected |
| Mark Lithgow (Election 2022) | Liberal Democrat | 1226 | 18% | Not elected |
| Catherine Govier (Election 2022) | Labour | 1046 | 15% | Not elected |
| Zoe Barr (Election 2022) | Conservative | 966 | 14% | Not elected |
| John Ainsworth (Election 2022) | Green Party | 521 | 8% | Not elected |
Election results for Upper Tone
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Dave Mansell (Election 2022) | Green Party | 1687 | 26% | Elected |
| Gwil Wren (Election 2022) | Independent | 1487 | 23% | Elected |
| Roger Habgood (Election 2022) | Conservative | 1158 | 18% | Not elected |
| James Hunt (Election 2022) | Conservative | 1082 | 17% | Not elected |
| John Hassall (Election 2022) | Liberal Democrat | 641 | 10% | Not elected |
| Michael McGuffie (Election 2022) | Labour | 267 | 4% | Not elected |
| Phillip Thorne (Election 2022) | | 137 | 2% | Not elected |
Election results for Blackdown & Neroche
County Council (new Somerset Council) Elections 2022 - Thursday 5th May 2022
| Election Candidate | Party | Votes | % | |
|---|
| Ross Henley (Election 2022) | Liberal Democrat | 1891 | 29% | Elected |
| Sarah Wakefield (Election 2022) | Liberal Democrat | 1701 | 26% | Elected |
| John Thorne (Election 2022) | Conservative | 1256 | 19% | Not elected |
| Michael Dennis (Election 2022) | English Democrats | 1191 | 18% | Not elected |
| Janet Lloyd (Election 2022) | Independent | 303 | 5% | Not elected |
| Sue Buller (Election 2022) | Independent | 276 | 4% | Not elected |
Comments
This article has no comments yet. Be the first to leave a comment.